Curtis Miller
Join Sign In

Spokane Valley, WA Real Estate Subdivision Directory

Are you considering moving to a certain Spokane Valley, WA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Spokane Valley Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Spokane Valley 3rd Pines Apartments 2 $2,705,000 130
Spokane Valley Arbor Grove 1 $289,900 32
Spokane Valley Aspen Creek 2 $782,450 33
Spokane Valley Autumn Crest 1 $550,000 49
Spokane Valley Barker Cove 8 $471,798 221
Spokane Valley Camryn View 2 $406,950 24
Spokane Valley Carnahan Crest Pud 1 $489,900 56
Spokane Valley Central Park 1 $315,000 28
Spokane Valley Central Park Condos 1 $250,000 92
Spokane Valley Corbin Add - Valley Warehouse East 1 $950,000 59
Spokane Valley Country Crossing 2 $492,450 22
Spokane Valley Crystal Ridge 1 $1,095,000 35
Spokane Valley Cuculich Add 1 $370,000 77
Spokane Valley Dhaenens Square 2 $427,450 25
Spokane Valley Dishman Commons 1 $390,000 137
Spokane Valley Early Dawn First Add 1 $375,000 164
Spokane Valley Eastwood 2 $213,250 21
Spokane Valley Elk Meadows Estates 1 $527,995 828
Spokane Valley Elkridge Heights 1 $915,000 52
Spokane Valley Fairacres 1 $1,449,000 18
Spokane Valley Fairmont Estates Phase 1 $1,160,060 211
Spokane Valley Flora Meadows 1 $450,000 71
Spokane Valley Forrest Meadows 1 $499,000 2
Spokane Valley Fort Knox Storage Condominiums 1 $210,900 29
Spokane Valley Foxbrair 1 $220,000 164
Spokane Valley Garage Town 1 $175,000 16
Spokane Valley Glennaire 1 $1,150,000 7
Spokane Valley Harringtons 1 $335,000 56
Spokane Valley Hill View Est 1 $385,000 9
Spokane Valley Hillcrest 1 $464,900 1517
Spokane Valley Hillcrest Acres 3rd Addition 1 $525,000 10
Spokane Valley Hodges South 1 $399,900 78
Spokane Valley Kelsey Place 1 $499,900 51
Spokane Valley Kennedy Springs 4 $469,150 98
Spokane Valley Kokomo 14 $319,232 40
Spokane Valley Long View Place 1 $450,000 28
Spokane Valley Madison Hill 1 $525,000 58
Spokane Valley Mathis Addition 1 $550,000 51
Spokane Valley Meadowbrook Village 2 $169,950 147
Spokane Valley Midilome East 1st Add 1 $475,000 93
Spokane Valley Millwood 1 $399,998 332
Spokane Valley Mirabeau Ranch 1 $390,000 17
Spokane Valley Mission Meadows 1 $254,900 68
Spokane Valley Mission Park 1 $424,999 49
Spokane Valley Monterra 1 $1,049,900 114
Spokane Valley Morningside Heights 1 $899,000 86
Spokane Valley Morningside-bellaire Phase 3 1 $715,000 62
Spokane Valley Morris Place 1 $395,000 29
Spokane Valley Northwood 1st Addition 1 $520,000 158
Spokane Valley Old Milwakee 1 $640,000 161
Spokane Valley Old Milwaukee 3 $1,776,667 161
Spokane Valley Opportunity 3 $384,333 29
Spokane Valley Opportunity Eta 1 $330,000 11
Spokane Valley Opportunity Pt Of B114 W82ft Exc N20ft 1 $479,995 176
Spokane Valley Orch1 1 $1,345,000 1
Spokane Valley Pappy???s Landing 1 $699,000 35
Spokane Valley Pappys Landing 2 $734,900 15
Spokane Valley Parks 1 $849,000 0
Spokane Valley Parkview Hills 1 $799,970 52
Spokane Valley Pasadena Park 1 $374,900 150
Spokane Valley Pine Rock Ridge 1 $615,000 1
Spokane Valley Pine Rock Ridge 3rd Addition 1 $649,900 95
Spokane Valley Pinecroft Mhp 2 $153,960 173
Spokane Valley Pinecroft Mobile Home Park 1 $77,900 316
Spokane Valley Pines Village 1 $249,950 183
Spokane Valley Pines Village -valley Condo Apt 1 $255,000 42
Spokane Valley Ponderosa 5 $570,980 62
Spokane Valley Ponderosa East 1 $675,000 7
Spokane Valley Ponderosa Pines 18 $485,256 41
Spokane Valley Ridgemont Est 1 $899,000 1
Spokane Valley Ridgemont Estates 2 $564,450 86
Spokane Valley Rivendell Springs 2 $499,950 19
Spokane Valley River Rock Estates 1 $415,000 22
Spokane Valley River Rose Manufactured Home Park 1 $53,900 119
Spokane Valley River Rose Mobile Home Park 2 $64,225 197
Spokane Valley Riverfront 1 $1,200,000 50
Spokane Valley Riverwalk 2 $577,350 37
Spokane Valley Saddle Ridge Estates 1 $1,000,000 111
Spokane Valley Sams Ranch 2 $699,900 218
Spokane Valley Santa Rosa Vista Garden 1 $335,000 56
Spokane Valley Saw Short Plat 1 $690,000 19
Spokane Valley Sharpe Lane 1 $454,999 39
Spokane Valley Shelley Lake 3 $746,633 33
Spokane Valley Sky View 1 $610,000 17
Spokane Valley Sp - 2023-0007 1 $359,900 147
Spokane Valley Spokane 2 $2,295,000 13
Spokane Valley Sterling Hills 2 $585,000 85
Spokane Valley Sterling Ridge 8 $576,107 62
Spokane Valley Stewarts Subd 1 $1,200,000 714
Spokane Valley Summerfield 1 $485,000 23
Spokane Valley Summerfield East 5th Add 1 $475,000 16
Spokane Valley Summerfield East 6th Add 1 $529,900 87
Spokane Valley Taylor Cottegaes Phase 1 1 $470,000 79
Spokane Valley The Greens At Midilome 1 $465,000 28
Spokane Valley The Hideaway 1 $449,900 29
Spokane Valley The Orchards 1 $455,000 52
Spokane Valley The Reserves At Dishman Hills 1 $470,000 43
Spokane Valley The Summit At Evergreen Point 1 $504,900 64
Spokane Valley The Valley Condominiums 1 $249,000 149
Spokane Valley Timberlane 1 $439,500 60
Spokane Valley Timberlane Terrace 2 $612,450 89
Spokane Valley Timberline Terrace 1 $465,000 30
Spokane Valley Twin Bridges 3 $757,633 17
Spokane Valley Twin Vu Add Am Pl L5 B1 1 $449,900 112
Spokane Valley U-city Terrace 1 $170,000 34
Spokane Valley University Gardens 1 $208,000 24
Spokane Valley University Gardens Condominiums 2 $207,475 98
Spokane Valley University Place 1 $342,000 70
Spokane Valley Valley Breeze 1 $80,000 100
Spokane Valley Valley Breeze 55+ Mhp 1 $105,000 16
Spokane Valley Valley Breeze Mobile Home Park 2 $56,500 33
Spokane Valley Valley Springs 1 $642,363 87
Spokane Valley Vera1 1 $265,000 37
Spokane Valley Veradale Park 1 $299,990 66
Spokane Valley Veradale Park Et 1 $375,000 44
Spokane Valley Verdale Heights 1 $450,000 16
Spokane Valley View Ranch Estates 2 $529,900 126
Spokane Valley Vistas At Belleaire Phase 2 1 $634,000 64
Spokane Valley Vistas At Belleaire Phase 3 9 $1,307,291 123
Spokane Valley Whisperwood 55+ 1 $415,000 51
Spokane Valley Woodland Estates 3 $513,300 115

Login to My Homefinder

Pixel